| S/N | NAME | PROGRAMME | FACULTY | DEPARTMENT |
| 1. | AGBOOLA, Ayodeji Olayinka Johnson | PhD1 | BMS | Morbid Anatomy and Histopathology |
| 2. | FOLORUNSHO, Olaolu | PhD2 | Engineering | Electrical/Electronics |
| 3. | BISUGA, Nurudeen | PhD Research1 | BMS | Biochemistry |
| 4. | AJIBOLA, Abdulwaheed | PhD 3 | BMS | Physiology |
| 5. | ALABI, Mutiu Adewunmi | PhD Research2 | BMS | Biochemistry |
| 6. | OYEFUGA, Olalekan Haruna | PhD Research3 | BMS | Biochemistry |
| 7. | ADEYANJU, Mutiatu Moronkeji | PhD Research4 | BMS | Biochemistry |
| 8. | AYANNUGA, Olugbenga Ayodeji | PhD4 | BMS | Anatomy |
| 9. | AGBATOGUN, Alaba | PhD5 | Education | Education |
| *10. | BANJO, Taiwo A. | M.Sc.1 | BMS | Medical Micro & Parasitology |
| 11. | SALAMI, Ibiyemi Omotayo | PhD6 | Engineering | Architecture |
| 12. | YINUSA, Olumuyiwa Ganiyu | PhD7 | SMS | Accounting |
| 13. | OMOSANYA, Kamaldeen Olakunle | PhD8 | Science | Physics |
| 14. | AWOKOYA, Kehinde Nurudeen | PhD9 | Science | Chemical Sciences |
| 15. | OLADESU, Johnson Olarinde | PhD10 | Environmental Studies | Fine and Applied Arts |
| 16. | LAWAL, Hammed Adeniyi Olarewaju | PhD11 | Science | Physics |
| 17. | AKINTOLA, Isaac Akintunde | M.Sc.2 | Science | Geology |
| 18. | GIWA, Solomon Olanrewaju | PhD12 | Engineering | Mechanical Engineering |
| 19. | OLUBOMEHIN, Oseyemi | PhD Research5 | Science | Chemical Sciences |
| 20. | BELLO, Olorunju Omolaja | PhD Research6 | Science | Microbiology |
| 21. | ONAYEMI, Sherifat Olukorede | PhD13 | SMS | Economics |
| 22. | OLADUNJOYE, Hamid Titilope | PhD14 | Science | Geology |
| 23. | FAPONLE, Abayomi | PhD15 | BMS | Biochemistry |
| 24. | JIBOKU, Joseph Olutoyin | PhD16 | SMS | Sociology |
| 25. | SALAU, Aaron Olaniyi | PhD17 | Law | Jurisprudence and International Law |
| 26. | Dr. BELLO, Semiu | PhD18 | SMS | Mass Communication |
| 27. | OKUBANJO, Ayodeji Akinsoji | M.Sc.3 | Engineering | Electrical/Electronics |
| 28. | ADEGBESAN, Bukunola Oluyemisi | PhD19 | BMS | Biochemistry |
| 29. | TIMOTHY, Wemimo David | PhD20 | Science | Physics |
| *30. | BANJO, Taiwo A. | PhD21 | BMS | Medical Micro & Parasitology |
| 31. | OGUNLABI, Olugbenga Owolabi | PhD22 | BMS | Biochemistry |
| 32. | AMBALI, Omotuyole Isiaka | PhD 23 | CAS | Agricultural Sciences |
| 33. | AKINOLA, Olanrewaju Olugbenga | PhD24 | SMS | Mass Communication |
| 34. | RUFAI, Mustapha Olalekan | PhD25 | SMS | Mass Communication |
| 35. | SIYANBOLA, Adedamola A. | PhD26 | SMS | Economics |
| 36. | ODUFUWA, Kuburat Temitope | PhD27 | BMS | Biochemistry |
| 37. | YANGOMODOU, O. Damilola | PhD28 | CAS | Agricultural Sciences |
| 38. | ATEWOLARA-ODULE, Odunayo C. | PhD Research7 | Science | Chemical Sciences |
| 39. | ADEKOMAYA, Oludaisi S. | PhD 29 | Engineering | Mechanical Engineering |
| 40. | ADESETAN, Titilayo | PhD Research8 | Science | Microbiology |
| 41. | ADEBOYEJO, Kazeem A. | PhD 30 | BMS | Medical Micro & Parasitology |
| 42. | UZZI, Festus O. | PhD31 | Engineering | Arch. & Design |
| 43. | AJAYI, Olawale T. | PhD32 | Arts | English |
| 44. | KAZEEM, Hakeem F. | PhD33 | Arts | English |
| 45 | OJIEABU Winifred Aitalegbe | PhD34 | Pharmacy | Pharmacy |
| 46. | ODUNEWU, Abiodun Olusegun | PhD35 | Library | Information Resources Management |
| 47. | SURAJU, Sehedi Bamidele | PhD36 | Arts | French |
| 48. | Arch. OMONIYI, Sunday Samuel | PhD37 | Engineering | Design and Architecture |
| 49. | ADEDEJI, Samuel Babatunji | PhD38 | SMS | Accounting |
| 50. | OLAITAN, Olatunde James | PhD Research9 | Pharmacy | Pharmacy |
| 51. | ODUMOSU, Adebola Taiwo | PhD39 | Law | Public Law |
| 52. | AKINYEMI, Lukman Popoola | PhD40 | Science | Physics |
| 53. | OPEBIYI, Fatimah Motunrayo | PhD41 | Law | Business & Industrial Law |
| 54. | SOYODE, Olalekan | PhD42 | FAMS | Accounting |
| 55. | NWAOKOCHA, Collins N. | PhD43 | Engineering | Mechanical Engineering |
| 56. | OSIFEKO, Martins Ositola. | PhD44 | Engineering | Computer Engineering |
| 57. | OLASUNKANMI, Omowunmi Grace | PhD45 | Engineering | Electrical/Electronics |
| 58. | OKUBANJO, Ayodeji Akinsoji | PhD46 | Engineering | Electrical/Electronics |
| 59. | FASANYA Temitope Abigael | PhD 47 | BMS | Biochemistry |
| 60. | OYEKAN, Kolawole Jamiu | PhD 48 | Law | International & Jurisprudence Law |
| 61. | AKINTOLA, John Oluwasegun | PhD 49 | Law | Private Law |
| 62. | OLALUWOYE, Olawale Omopariola | PhD 50 | Engineering | Electrical/Electronics |
| 63. | ADE-IKUESAN, Olanike Olufisayo | PhD 51 | Engineering | Electrical/Electronics |
| 64. | BABALOLA, Ayoola Abiola | PhD 52 | Engineering | Agricultural Engineering |
| 65. | ODULAJA, Olufemi Stephen | PhD Research10 | Science | Chemical Sciences |
| 66. | AJAYI, Olufemi Opeyemi | PhD 53 | Social Sciences | Political Science |
Distribution Across Class of Sponsorship
- PhD – 36 Foreign & 17 Local
- MSc – 3 Foreign
- PhD Research (Bench Work) – 10 Foreign
Summary of Distribution across Faculties
| S/N | Faculty/College | No of Beneficiaries |
| 1. | ARTS | 3 |
| 2. | SCIENCE | 12 |
| 3. | SMS | 10 |
| 4. | EDUCATION | 1 |
| 5. | LAW | 5 |
| 6. | AGRICULTURAL SCIENCES | 2 |
| 7. | ENGINEERING & ENVIRONMENTAL STUDIES | 15 |
| 8. | HEALTH SCIENCES | 15 |
| 9. | PHARMACY | 2 |
| 10. | LIBRARY | 1 |
| TOTAL | 66 |